Bearing Catalogue Rating Calculator
Type of Application | Load Factor |
---|---|
Precision gearing | 1.0–1.1 |
Commercial gearing | 1.1–1.3 |
Applications with poor bearing seals | 1.2 |
Machinery with no impact | 1.0–1.2 |
Machinery with light impact | 1.2–1.5 |
Machinery with moderate impact | 1.5–3.0 |
Reference Table for Desired Life (LD)
Type of Application | Life, kh |
---|---|
Instruments and apparatus for infrequent use | Up to 0.5 |
Aircraft engines | 0.5–2 |
Machines for short or intermittent operation where service interruption is of minor importance | 4–8 |
Machines for intermittent service where reliable operation is of great importance | 8–14 |
Machines for 8-h service that are not always fully utilized | 14–20 |
Machines for 8-h service that are fully utilized | 20–30 |
Machines for continuous 24-h service | 50–60 |
Machines for continuous 24-h service where reliability is of extreme importance | 100–200 |
Catalog Rating (C10): -
Related Module(s):
TensorConnect project 2024 by pttensor.com Author: Caesar Wiratama